Leading Importer of gilson microman m10e, gilson microman 25e, gilson positive displacement pipette m100e, gilson micropipette m1000e and gilson capillary piston (non sterile) from Navi Mumbai.
₹ 39150 / Piece Get Latest Price
| Capacity | 10 ml |
| Usage/Application | Industrial |
| Material | Plastic |
| Packaging Type | Cardboard Box |
| Brand | Gilson |
| Type | Postive Dispalcement |
| Channel | Single |
| Color | Blue |
| Packaging Size | Handy |
| Features | MICROMAN E relies on positive-displacement technology to improve the precision of transferring visco |
| Battery Type | NA |
| Size | 90.7 gm |
| Pipetting Modes | Manual |
| Accuracy | Highest |
Minimum order quantity: 1 Piece
₹ 39150 / Piece Get Latest Price
| Capacity | 25 ml |
| Usage/Application | Industrial |
| Material | Plastic |
| Brand | Gilson |
| Model Name/Number | FD10002 |
| Accuracy | Highest |
| Tip Type | Universal Type |
| Autoclavable | No |
Minimum order quantity: 1 Piece
₹ 33650 / Piece Get Latest Price
| Capacity | 0.1 ml |
| Usage/Application | Chemical Laboratory |
| Material | Plastic |
| Packaging Type | Cardboard Box |
| Brand | Gilson |
| Type | Postive Dispalcement |
| Channel | Single |
| Color | Blue |
| Features | Pipettes highest precision when pipetting viscous or volatile liquids such as oils, blood, glycerol |
| Size | 90.7 gm |
| Accuracy | +- 0.50 +- 0.75 +- 1.00 |
Minimum order quantity: 1 Piece
₹ 33650 / Piece Get Latest Price
| Capacity | 1 ml |
| Volume Increment | 0.01 microlitre |
| Usage/Application | Chemical Laboratory |
| Material | Plastic |
| Brand | Gilson |
| Model Name/Number | FD10006 |
| Type | Postive Dispalcement |
| Channel | Single |
| Accuracy | +- 3.0 +- 5.0 +- 8.0 |
| Color | Blue |
| Packaging Size | Handy |
| Autoclavable | Yes |
| Volume Display | Yes |
| Size | 90.7 gm |
| Volume Adjustment | Yes |
Minimum order quantity: 1 Piece
₹ 45 / Pack Get Latest Price
| Brand | Gilson |
| Material | Model Spring (A) Clamp (B) Shaft (C) Body (D) M10E SS Be Alloy PBT PVDF/PP |
| Usage/Application | difficult-to-pipette samples including; viscous, volatile, dense, hot or cold, or hazardous liquids. |
| Type | Positive Displacement |
| Volume | 10 / 25 / 50 / 100 / 250 / 1000 Microliter |
K Srinivasan
Agile Lifescience Technologies India Pvt. Ltd.
1st Floor, A-255, TTC Industrial Area,Mahape Midc
Ghansoli, Navi Mumbai - 400701, Thane, Maharashtra, India